Table of Benefits | ||
Event Of Loss | Compensation Payable % of Capital Sum Insured | |
A | Death | 100% |
B | Permanent Disablement | |
1 | Permanent Total Disablement | 150% |
2 | Loss of or the Permanent total loss of use of two limbs | 150% |
3 | Loss of or the Permanent total loss of use of one limb | 125% |
4 | Permanent total Loss of Sight of both eyes | 150% |
5 | Permanent total Loss of Sight of one eye | 100% |
6 | Loss of or the Permanent total loss of use of one limb and Loss of Sight of one eye | 150% |
7 | Loss of Speech and Hearing | 150% |
8 | Permanent and incurable insanity | 100% |
9 | Permanent total loss of Hearing | |
a) | Both ears | 100% |
b) | One ear | 30% |
10 | Loss of Speech | 75% |
11 | Permanent total loss of the lens of one eye | 75% |
12 | Loss of or the Permanent total loss of use of four fingers and thumb of | |
a) | Right Hand | 85% |
b) | Left Hand | 65% |
13 | Loss of or the Permanent total loss of use of four fingers of | |
a) | Right Hand | 55% |
b) | Left Hand | 45% |
14 | Loss of or the Permanent total loss of use of one thumb | |
a) | Both right phalanges | 40% |
b) | One right phalanges | 25% |
c) | Both left phalanges | 30% |
d) | One left phalanx | 20% |
15 | Loss of or the Permanent total loss of use of fingers | |
a) | Three right phalanges | 20% |
b) | Two right phalanges | 15% |
c) | One – right phalanx | 10% |
d) | Three left phalanges | 15% |
e) | Two left phalanges | 10% |
f) | One left phalanx | 5% |
16 | Loss of or the Permanent total loss of use of toes | |
a) | All-one foot | 25% |
b) | Great toe-two phalanges | 10% |
c) | Great toe-one phalanx | 10% |
d) | Other than great toe, each toe | 2% |
17 | Fractured Leg or Patella with Established Non-Union | 20% |
18 | Shortening of leg by at least 5 cm | 10% |
C | Second And Third Degree Burns | |
Head | Third Degree Burns of 20% or more of the total head surface area | 100% |
Second Degree Burns of 10% or more of the total head surface area | 50% | |
Rest of the body | Rest Third Degree Burns of 40% or more of the total body surface of area | 100% |
Body Second Degree Burns of 40% or more of the total body surface area | 50% | |
Third Degree Burns of 25% or more, but less than 40% of the total body surface area | 80% | |
Second Degree Burns of 25% or more, but less than 40% of the total body surface area | 40% | |
Third Degree Burns of 15% or more, but less than 25% of the total body surface area | 60% | |
Second Degree Burns of 15% or more, but less than 25% of the total body surface area | 30% |
AccidentProtect Group Table of Benefitsergoadmin2019-11-04T12:04:35+08:00